This is Codexgames's League of Legends hub for patch 16.17.1: a 173-champion tier list you can filter by role, queue, rank band and region. Sort by sample win rate, pick rate, ban rate or games, then open a champion for the official kit, core items and matchups.
Use Champions for the full database, Items for gold and recipes, Runes and Summoner spells for Data Dragon text, Compare for two kits side by side, Profiles for a Riot ID, and News for official patch notes from leagueoflegends.com.
Duo synergies (bot lane) live on the same hub with ?queue=duo— a large set of ADC/support pairs (classics, extra sample lanes, and a Worst duo filter) with a labeled Emerald+ win rate, not a made-up synergy score.
No. Ranked win rate, pick rate and ban rate on Codexgames are a labeled Emerald+ sample. We say so on the page so Google and players are not sold a fake ladder dump.
Champion abilities, lore, items, runes and summoner spells are official Data Dragon for the current patch. Builds on a champion page combine that kit with the sample stats.
Yes. Profiles read public tracker HTML the same way you would open OP.GG in a browser. We cache the first hit, then keep it for four hours. We do not invent LP.
Patch 16.17.1 · 173 champions · Emerald+ sample
| # | Role | Build | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | S | Jungle | 57.2% | 38.0% | 38.0% | 100.6K | ||
| 2 | A | Top | 56.5% | 38.0% | 38.0% | 138.2K | ||
| 3 | OP | ADC | 56.4% | 38.0% | 38.0% | 193.7K | ||
| 4 | S+ | Jungle | 56.2% | 38.0% | 38.0% | 189.7K | ||
| 5 | S | Support | 56.1% | 38.0% | 38.0% | 86.7K | ||
| 6 | A | ADC | 56.0% | 38.0% | 38.0% | 143.8K | ||
| 7 | S+ | Support | 56.0% | 38.0% | 38.0% | 174.1K | ||
| 8 | OP | ADC | 55.8% | 38.0% | 38.0% | 110.0K | ||
| 9 | S | ADC | 55.8% | 38.0% | 38.0% | 91.3K | ||
| 10 | S+ | Jungle | 55.5% | 38.0% | 38.0% | 184.4K | ||
| 11 | A | Top | 55.4% | 38.0% | 38.0% | 152.2K | ||
| 12 | S+ | Jungle | 55.2% | 38.0% | 38.0% | 63.8K | ||
| 13 | S | Top | 55.2% | 38.0% | 38.0% | 134.9K | ||
| 14 | A | Top | 55.1% | 38.0% | 38.0% | 98.0K | ||
| 15 | B | Mid | 55.1% | 38.0% | 38.0% | 118.5K | ||
| 16 | A | Mid | 55.0% | 38.0% | 38.0% | 83.2K | ||
| 17 | B | Top | 55.0% | 38.0% | 38.0% | 53.8K | ||
| 18 | S+ | Top | 54.9% | 38.0% | 38.0% | 18.1K | ||
| 19 | A | Top | 54.8% | 38.0% | 38.0% | 192.4K | ||
| 20 | B | ADC | 54.7% | 38.0% | 38.0% | 160.3K |
1 / 9